Product Description
| Brand | Savage Arms | 
| Category | Rifles | 
| Series | XP Combo | 
| Model | Axis 2 | 
| Caliber | 308 Win | 
| Barrel Length Range | 22" to 22.99" | 
| Stock Finish Group | Gray | 
| Capacity | 4+1 | 
| Stock Material | Synthetic | 
| Action | Bolt | 
| OAL | 42.50" | 
| Hand | Right Hand | 
| Sights | None | 
| Size | Full Size | 
| Barrel Finish | Black | 
| Barrel Material | Carbon Steel | 
| Twist | 1:10" | 
| Receiver Description | Drilled & Tapped | 
| Scope | Yes | 
| Optic Description | Weaver 3-9x40mm Scope | 
| Trigger Pull Weight | 2.50-6 lbs | 
| Receiver Material | Carbon Steel | 
| Stock Description | Fixed | 
| Barrel Description | Sporter | 
| Barrel Length | 22" | 
| Length of Pull | 13.75" | 
| Max Capacity | 4 | 
| Receiver Finish | Black | 
| Trigger | AccuTrigger | 
| Weight | 7.70 lbs | 
| Stock Finish | Gray | 
 
             
                            
                             
                     
                     
                     
             
             
            