Product Description
| Brand | Winchester Ammo |
| Category | Centerfire Rifle Rounds |
| Model | Varmint X |
| Caliber | 243 Win |
| Rounds Per Box | 20 |
| Muzzle Energy | 1891 ft lbs |
| Muzzle Velocity | 3620 fps |
| Bullet Weight | 65 gr |
| Boxes Per Case | 10 |
| Bullet Type | Extreme Point |
| Brand | Winchester Ammo |
| Category | Centerfire Rifle Rounds |
| Model | Varmint X |
| Caliber | 243 Win |
| Rounds Per Box | 20 |
| Muzzle Energy | 1891 ft lbs |
| Muzzle Velocity | 3620 fps |
| Bullet Weight | 65 gr |
| Boxes Per Case | 10 |
| Bullet Type | Extreme Point |
More Items To Consider